Three guarantee period and free service content | |||
Serial number | Part name | Warranty period | Repair failure description |
1 | Motor | 3 years | Replace with a new motor within 1 year, and replace with 2-3 for maintenance (motor coil phase loss, short circuit, burnout, non-human factors) |
2 | Toothed / side-mounted motor | 2 years | Replace the new machine within 1 piece, and post-warranty treatment (motor coil phase loss, short circuit, burning out non-human factors) |
3 | Motor Hall Element | 6 months | Functional failure |
4 | Motor bearing | 12 months | Quality issues (non-human factors) |
5 | Controller | 1 year | Functional failure (non-human factor) |
6 | charger | 1 year | Functional failure (non-human factor) |
7 | Lead-acid batteries | 1 year | Battery capacity is less than 60% (non-human factors), free replacement of new battery within 6 months, free maintenance and replacement of battery within 7-12 months (subject to battery factory date) |
8 | lithium battery | 2 years | Battery capacity is less than 60% (non-human factors), free replacement of new battery within 12 months, free replacement of maintenance battery during 13-24 months (subject to battery factory date) |
9 | Steering handlebar, frame, front fork, steering column, rear flat fork | 2 years | Fracture, desoldering (non-human factors) |
10 | Speed controller, brake, meter, converter, flasher, horn, anti-theft device, voice device, LED light | 9 months | Functional failure (non-human factors) |
11 | Bottom shaft, crank sprocket, front and rear shock absorption, rear shelf, saddle tube, main bracket, side bracket, flywheel, saddle, seat cushion | 6 months | Hardware breakage and desoldering (non-human factors); saddle, seat cushion damage, bottom fracture (non-human factors) |
12 | Front rim | 1 year | Rust, peeling paint, deformation, bearing wear (non-human factors) |
13 | Ordinary tire | 6 months | Faults, cracks, blistering (non-human factors) |
14 | Vacuum tire | 1 year | Faults, cracks, blistering (non-human factors) |
15 | Inner tube | 15 days | Trachoma, air leaks (not repaired due to self repair or improper riding) |
16 | Paint pieces | 6 months | Large pieces fall off, obvious discoloration, bubbles, cracking |
17 | Rearview mirror, fuse, light bulb, cable, switch, brake shoe | Consumable parts, not covered by warranty | |
18 | Other unlisted parts | Replacement within 3 months if there is a quality problem (non-human factors) Replacement fee will be charged after 3 months | |
Special tips: 1. The above time is subject to the date of purchase by the user. (Except batteries) 2. This table is for reference only. Please refer to the corresponding product manual for specific guarantees for specific models. |
Non-Three Guarantees Warranty | |
Serial number | Content |
1 | Failure caused by the user's failure to use, maintain and adjust as specified in the "Instruction Manual" |
2 | The damage caused by the user's disassembly and modification by themselves, as well as the self-decomposition, destroys the original state of the failure, and can not perform technical identification and analysis of the failure. |
3 | Failure caused by improper use or storage by users. |
4 | Vehicles without warranty card, valid sales ticket, or ticket mismatch |
5 | "Three Guarantees" are not allowed for wearing parts and consumables (such as: flywheels, bearings, saddles, supports, various locks, various lamps, fuses, brake pads, brake wires, spokes, light bulbs, rearview mirrors, carbon brush Mirrors, plastic parts of this car, pp parts that are not in the warranty period are not guaranteed.) |
6 | Remove the damage parts by yourself outside the scope of the instruction manual. |
7 | Items that are repaired without the consent of the special maintenance unit. |
8 | The warranty period for parts that have been repaired and replaced during the warranty period is still calculated based on the original warranty period. |
Monday to Sunday 8:00 - 17:00
Only close call
Copyright @ 2019Zhejiang Huangyan Sanye Group Co., Ltd. All Rights Reserved