version | Standard Edition | Fashion Edition |
model | SL800DQT | SL800DQT |
category | Lightweight electric motorcycle | Lightweight electric motorcycle |
specification | 2FC48H-ZM | 2QF56C-ZM |
Controller | Vector controller 30A | Vector controller 30A |
power | 800W(U27EA) | 800W(U30DA) |
battery model | 60V/48V20AH (Universal) | 72V/60V20AH (Universal) |
Braking method | Drummer rear drum brake | Drummer rear drum brake |
Front tire specifications | 3.0-10 Vacuum tire | 3.0-10 Vacuum tire |
Rear tire specifications | 3.0-10 Vacuum tire | 3.0-10 Vacuum tire |
Three-speed | ○ | ○ |
Anti-theft | ○ | ○ |
phone charging | ○ | ○ |
Back up | / | / |
one-button start | / | / |
Headlight Delay | / | / |
Monday to Sunday 8:00 - 17:00
Only close call
Copyright @ 2019Zhejiang Huangyan Sanye Group Co., Ltd. All Rights Reserved