version | Executive Edition | Powered version |
model | SL1500T-2 | SL1500T-2 |
category | Electric motorcycle | Electric motorcycle |
specification | 4QF69C-ZM | 4QF89H-KM |
Controller | 40A(Q40QF30) | 40A(Q40QF40) |
power | 1500W(B25FB) | 1500W(B30HB) |
battery model | 72V/60V32AH | 72V32AH |
Braking method | Front and rear disc brakes | Front and rear disc brakes |
Front tire specifications | 80/100-10(3.0-10) | 80/100-10(3.0-10) |
Rear tire specifications | 90/70-12 | 90/70-12 |
Three-speed | ○ | ○ |
Anti-theft | ○ | ○ |
phone charging | ○ | ○ |
Back up | ○ | ○ |
one-button start | ○ | ○ |
Headlight Delay | ○ | ○ |
Monday to Sunday 8:00 - 17:00
Only close call
Copyright @ 2019Zhejiang Huangyan Sanye Group Co., Ltd. All Rights Reserved